Uncategorized

Grafton Ratings

Good morning,

Yesterday’s big value overlay winners for our full Ratings members:

Tauranga Race 4 #1 Imelda Mary, rated $19.60, paid $75.00
Gold Coast Race 2 #13 Motion Granted, rated $21.80, paid $35.84
Rosehill Race 3 #6 Thermosphere, rated $10.30, paid $24.22
Trentham Race 5 #8 Tinkalicious, rated $11.80, paid $24.36
Rosehill Race 2 #2 Prague, rated $2.90, paid $8.67
Ascot Race 5 #4 Mr Kunafa, rated $13.00, paid $17.99
Ascot Race 6 #7 Festival Miss, rated $3.50, paid $7.80
Caulfield Race 1 #1 Exasperate, rated $9.70, paid $13.14
Gold Coast Race 8 #5 Snitch, rated $22.20, paid $25.58
Morphettville Race 5 #7 Stan The Caddy, rated $9.70, paid $13.00
Caulfield Race 4 #4 Western Sun, rated $7.10, paid $9.53
Caulfield Race 5 #6 Inverloch, rated $15.80, paid $18.00
Rosehill Race 1 #10 Zoffany’s Lad, rated $13.40, paid $15.25
Caulfield Race 3 #5 River Night, rated $2.30, paid $3.84
Trentham Race 3 #4 Sergeant Blast, rated $2.60, paid $3.85

Download our free ratings for Grafton just here.

Today we’re covering these meetings for members:

Benalla
Sale
Coonamble
Grafton
Cairns
Murray Bridge
Mt Barker
Alice Springs
Woodville (NZ)
Singapore (SG)

You can get access to all the winners for every meeting for around $2 per day.……awesome value.

Sign up here

 

Related posts

Coffs Harbour Ratings

wp_staging

Best Bets from Caulfield

wp_staging

Mornington Ratings

wp_staging